The Film Society in New Zealand reached it highest membership in 1975 with a total of 6197 members throughout the country.
The Membership, listed alphabetically, was as follows:
| Auckland | 958 |
| Blenheim | 27 |
| Canterbury | 599 |
| Dunedin | 98 |
| Gisborne | 40 |
| Golden Bay | 34 |
| Greymouth | 62 |
| Hamilton | 150 |
| Kaikohe | 26 |
| Levin | 26 |
| Lower Hutt | 188 |
| Napier | 252 |
| Nelson | 99 |
| New Plymouth | 75 |
| North Shore | 31 |
| Opotiki | 45 |
| Pahiatua | 22 |
| Palmerston North | 87 |
| Pukerua Bay | 69 |
| Rangitikei | 16 |
| Ruapehu | 25 |
| Rutherford | 78 |
| Rotorua | 58 |
| Southland | 98 |
| Thames | 26 |
| Timaru | 14 |
| Upper Hutt | 111 |
| Waiheke | 39 |
| Wairoa | 61 |
| Wanganui | 54 |
| Whakatane | 47 |
| Whangarei | 126 |
| Wellington | 2592 |
By the following year, 1976, the membership had dropped by over 1,000.
Page Information
|
Wiki Information |
Recent PBwiki Blog Posts |